Products>Optional Features>Standard Hardware Options
* = In Stock Item
All other handles incur a shipping and handling fee of $15.00 per order.
| PN2001 1 1/4" Knob | Finishes Available | Price |
|---|---|---|
![]() |
* SN-Satin Nickel | $1.62 |
| SC- Satin Chrome | $1.62 | |
| * OB3-Oil Rubbed Bronze | $1.62 | |
| * PB-Polished Chrome | $1.62 | |
| PB-Polished Brass | $1.62 | |
| SR-Satin Red Antique | $1.62 | |
| BLC-Black Chrome | $1.62 | |
| FB-Flat Black | $1.62 |
| PN0395-30mm Knob | Finishes Available | Price |
|---|---|---|
![]() |
BST-Brushed Sterling | $2.85 |
| OB-Distressed Oil Rubbed Bronze | $2.82 | |
| PB-Polished Brass | $2.82 | |
| RAL-Red Antique | $2.59 | SN-Satin Nickel | $2.82 |
| PN0393-35mm Knob | Finishes Available | Price |
|---|---|---|
![]() |
BST-Brushed Sterling | $3.36 |
| OB-Distressed Oil Rubbed Bronze | $3.36 | |
| PB-Polished Brass | $3.36 | |
| RAL-Red Antique | $3.08 | SN-Satin Nickel | $3.36 |
| PN0407-35mm Knob | Finishes Available | Price |
|---|---|---|
![]() |
SN-Satin Nickel | $5.58 |
| OB-Distressed Oil Rubbed Bronze | $5.58 | |
| PB-Polished Brass | $7.85 | |
| RAL-Red Antique | $5.58 |
| P84302-30mm Knob | Finishes Available | Price |
|---|---|---|
![]() |
OB-Distressed Oil Rubbed Bronze | $2.76 |
| PB-Polished Brass | $2.52 | |
| RAL-Red Antique | $2.76 | |
| SN-Satin Nickel | $2.76 |
| P0270A 96mm Pull | Finishes Available | Price |
|---|---|---|
![]() |
SN-Satin Nickel | $1.71 |
| OB3-Oil Rubbed Bronze | $1.95 | |
| PC-Polished Chrome | $1.95 | |
| PB-Polished Brass | $1.71 | |
| SR-Satin Red Antique | $1.78 | |
| BLC-Black Chrome | $1.78 | |
| FB-Flat Black | $2.93 |
| P84612 128mm Pull | Finishes Available | Price |
|---|---|---|
![]() |
SN-Satin Nickel | $1.86 |
| OB3-Oil Rubbed Bronze | $2.12 | |
| PC-Polished Chrome | $2.03 | |
| PB-Polished Brass | $2.12 | |
| SR-Satin Red Antique | $2.03 | |
| BLC-Black Chrome | $1.94 | |
| FB-Flat Black | $2.03 |
| P0256B 96mm Pull | Finishes Available | Price |
|---|---|---|
![]() |
SN-Satin Nickel | $1.59 |
| OB3-Oil Rubbed Bronze | $1.62 | |
| PC-Polished Chrome | $1.54 | |
| PB-Polished Brass | $1.54 | |
| SR-Satin Red Antique | $1.56 | |
| BLC-Black Chrome | $1.56 | |
| FB-Flat Black | $3.11 |
| P0256A 128mm Pull | Finishes Available | Price |
|---|---|---|
![]() |
* SN-Satin Nickel | $1.91 |
| OB3-Oil Rubbed Bronze | $1.95 | |
| PC-Polished Chrome | $1.87 | |
| PB-Polished Brass | $1.87 | |
| SR-Satin Red Antique | $1.62 | |
| BLC-Black Chrome | $1.62 | |
| FB-Flat Black | $1.91 |
| P604D6 96mm Pull | Finishes Available | Price |
|---|---|---|
![]() |
SN-Satin Nickel | N/C |
| OB3-Oil Rubbed Bronze | N/C | |
| AL- Aluminum | N/C | |
| SC-Satin Chrome | N/C | |
| PB-Polished Chrome | N/C | |
| PB-Polished Brass | N/C | |
| SR-Satin Red Antique | N/C | |
| BLC-Black Chrome | N/C | |
| FB-Flat Black | N/C | |
| W-White | N/C |
| Bar Pulls | Item Number | Size | Price |
|---|---|---|---|
![]() |
P01011 | 64mm/115mm | $5.00 |
| P01012 | * 96mm/135mm | $5.22 | |
| P01026 | 128mm/188mm | $5.32 | |
| P01013 | 160mm/220mm | $6.42 | |
| P01014 | 192mm/272mm | $7.36 | |
| P01015 | 224mm/304mm | $7.66 | |
| P01016 | 256mm/336mm | $8.20 | |
| P01017 | 228mm/368mm | $8.47 | |
| P01018 | 320mm/400mm | $9.21 | |
| P01019 | 384mm/464mm | $9.83 | |
| P01020 | 448mm/560mm | $11.15 | |
| P01021 | 480mm/560mm | $12.23 | |
| P01022 | 544mm/624mm | $13.66 | |
| P01023 | 640mm/720mm | $15.13 | |
| P01024 | 768mm/848mm | $17.42 | |
| P01025 | 40mm T-Knob | $2.44 |
| P83506-96mm Pull | Finishes Available | Price |
|---|---|---|
![]() |
OB-Distressed Oil Rubbed Bronze | $3.65 |
| BST-Brushed Sterling | $3.65 | |
| PB-Polished Brass | $3.65 | |
| RAL-Red Antique | $3.33 | |
| SN-Satin Nickel | $3.65 |
| P83508-128mm Pull | Finishes Available | Price |
|---|---|---|
![]() |
OB-Distressed Oil Rubbed Bronze | $4.43 |
| BST-Brushed Sterling | $4.43 | |
| PB-Polished Brass | $4.30 | |
| RAL-Red Antique | $4.30 | |
| SN-Satin Nickel | $4.43 |
| P84300-96mm Pull | Finishes Available | Price |
|---|---|---|
![]() |
OB-Distressed Oil Rubbed Bronze | $3.98 |
| PB-Polished Brass | $3.65 | |
| RAL-Red Antique | $3.98 | |
| SN-Satin Nickel | $3.98 |
| P84301-128mm Pull | Finishes Available | Price |
|---|---|---|
![]() |
OB-Distressed Oil Rubbed Bronze | $8.06 |
| PB-Polished Brass | $7.82 | |
| RAL-Red Antique | $8.06 | |
| SN-Satin Nickel | $8.06 |
| PN0491-128mm Pull | Finishes Available | Price |
|---|---|---|
![]() |
OB-Distressed Oil Rubbed Bronze | $4.43 |
| PB-Polished Brass | $4.30 | |
| RAL-Red Antique | $4.30 | |
| SN-Satin Nickel | $4.43 |
















